home water purification
Classification | Chemical Auxiliary Agent |
Appearance | White/light yellow granule or powder |
Molecular Weight | 12-14 million |
CAS No. | 9003-05-8 |
Package | One 20’fcl load in 18-20MT for usual |
Application | chemical,papermaking industries |
anionic polyacrylamide flocculant pam for sludge dewatering waterpurificationexpert 2023-01-07t10:03:25+00:00 anionic polyacrylamide for drilling and waste water
polyacrylamide flocculant price buy cheap polyacrylamide
Classification | Chemical Auxiliary Agent |
Appearance | White/light yellow granule or powder |
Molecular Weight | 22-35million |
CAS No. | 9003-05-8 |
Package | One 20’fcl load in 18-20MT for usual |
Application | Sand Prevention Solidification Industry |
comparing polyacrylamide flocculant prices. you can easily wholesale quality polyacrylamide flocculant at wholesale prices price.
wholesale polyacrylamide, wholesale polyacrylamide
Classification | Chemical Auxiliary Agent |
Appearance | white powder pam |
Molecular Weight | 14-16 million |
CAS No. | 9003-05-8 |
Package | Net Weight 25kg/bag |
Application | oil extraction, coal washing industries |
wholesale polyacrylamide,high quality wholesale polyacrylamide products in best price from certified chinese manufacturers suppliers wholesalers and factory
buy partial hydrolyzed polyacrylamide phpa price food grade
Classification | Chemical Auxiliary Agent |
Appearance | White Granule Powder |
Molecular Weight | 10-12 million |
CAS No. | 9003-05-8 |
Package | One 20’fcl load in 15-18MT Palletized |
Application | building materials industries |
china buy partial hydrolyzed polyacrylamide phpa price food grade, find details about china phpa polyacrylamide, flocculant polyacrylamide from buy partial hydrolyzed polyacrylamide phpa price food grade,best price of water-soluble polymer polyacrylamide pam.
nonionic polyacrylamide npam polymers water treatment chemicals
Classification | Chemical Auxiliary Agent |
Appearance | White or slightly yellow powder |
Molecular Weight | 8-15million |
CAS No. | 9003-05-8 |
Package | One 20’fcl load in 18-20MT for usual |
Application | textile,sugar industries |
white nonionic polyacrylamide polymers npam solid organic polymers coagulant/flocculant for industrial waste water and drinking water treatment long water skip to content monday friday 8 am 5 pm