polyacrylamide pam petroleum ether price buy pam petroleum
| Classification | Chemical Auxiliary Agent |
| Appearance | White Granule Powder |
| Molecular Weight | 8-15million |
| CAS No. | 9003-05-8 |
| Package | One 20’fcl load in 18-20MT for usual |
| Application | Chemical mudding agent Industry |
polyacrylamide is, simply called pam, a water soluble high flocculant polymer and widely used in petroleum, paper-making, metallurgical, textile and environment protection fields. there are three categories of anionic, cationic and non-ionic type.
polyacrylamide manufacturer directory suppliers, manufacturers
| Classification | Chemical Auxiliary Agent |
| Appearance | White Powder |
| Molecular Weight | 12-14 million |
| CAS No. | 9003-05-8 |
| Package | 25kg Kraft Paper Bag |
| Application | papermaking,textile industries |
ouch.you have clicked a page that seems to be very popular. it’s currently a bit busy. you can have a rest and please slide to verify.
polyacrylamide 9003-05-8 latest price, manufacturers
| Classification | Chemical Auxiliary Agent |
| Appearance | off white granular powder |
| Molecular Weight | 8-40 Million |
| CAS No. | 9003-05-8 |
| Package | One 20’fcl load in 15-18MT Palletized |
| Application | building materials industries |
find here polyacrylamide, 9003-05-8 manufacturers, suppliers exporters in india. get contact details address of companies manufacturing and supplying polyacrylamide, 9003-05-8 across india.
global polyacrylamide water treatment chemicals
| Classification | Chemical Auxiliary Agent |
| Appearance | White Granule |
| Molecular Weight | 8-40 Million |
| CAS No. | 9003-05-8 |
| Package | 900-1000kg packed in one pallet |
| Application | oil extraction industries |
the global polyacrylamide market size was valued at usd 4.5 billion in 2018 and is projected to expand at a cagr of 6.2% from 2019 2025. surging demand for the product across various application industries, including waste water treatment, oil recovery, paper making, and food and beverage, is expected to propel the industry growth
waste water treatment polyacrylamide
| Classification | Chemical Auxiliary Agent |
| Appearance | White to off-white Crystalline Granular |
| Molecular Weight | 6~10million |
| CAS No. | 9003-05-8 |
| Package | One 20’fcl load in 18-20MT for usual |
| Application | coal washing,metallurgy industries |
polyacrylamide iupac poly2-propenamide or poly1-carbamoylethylene, abbreviated as pam is a polymer -ch 2 chconh 2- formed from polyacrylamide subunits. it can be synthesized as a simple linear-chain structure or cross-linked, typically using n,n'-methylenebisacrylamide.
