high purity polyacrylamide (pam) as raw materials china
| Classification | Chemical Auxiliary Agent |
| Appearance | white particles |
| Molecular Weight | 28-30 million |
| CAS No. | 9003-05-8 |
| Package | One 20’fcl load in 18-20MT for usual |
| Application | beneficiation industries |
high purity polyacrylamide (pam) as raw materials. product overview. polyacrylamide is abbreviated as pam. it is usually a high molecular polymer of polyacrylamide monomer head-to-tail bond structure. the products are mainly divided into dry powder and colloidal forms.
price list anionic polyacrylamide powder 90% min purity for oil
| Classification | Chemical Auxiliary Agent |
| Appearance | White Powder |
| Molecular Weight | 18-20 million |
| CAS No. | 9003-05-8 |
| Package | 25kg Kraft Paper Bag |
| Application | Industrial waste water treatment |
china manufacture polyacrylamide powder polyacrylamide manufacturers select 2019 high quality polyacrylamide products in best price from certified chinese plastic manufacturers, plastic products suppliers, wholesalers and factory price, page 8
nonionic polyacrylamide npam polymers water treatment
| Classification | Chemical Auxiliary Agent |
| Appearance | White to off-white Crystalline Granular |
| Molecular Weight | 5-12 million |
| CAS No. | 9003-05-8 |
| Package | One 20’fcl load in 18-20MT for usual |
| Application | beneficiation,coal washing industries |
white nonionic polyacrylamide polymers npam solid organic polymers coagulant/flocculant for industrial waste water and drinking water treatment long water skip to content monday friday 8 am 5 pm
anionic polyacrylamide apam polymers water treatment chemicals
| Classification | Chemical Auxiliary Agent |
| Appearance | White granule/power |
| Molecular Weight | 16-20million |
| CAS No. | 9003-05-8 |
| Package | One 20’fcl load in 15-18MT Palletized |
| Application | environmental protection industries |
white anionic polyacrylamide polymers apam solid organic polymers coagulant/flocculant for industrial waste/effluent/sewage and drinking water treatment
coleman pam polyacrylamide water treatment 10-pack
3. and lastly, you don't need to burn an entire coil, unless you are going to stay where you are for hours on end. i personally break up a coil into, say, 4 strips and light a couple of them about within 50' ~ 100' of each other, one on the left, and one on the right, an if need be a third strip behind you 25' or so if mosquitoes are really bad.< p>
| Classification | Chemical Auxiliary Agent |
| Appearance | white particles |
| Molecular Weight | 10-12 million |
| CAS No. | 9003-05-8 |
| Package | 25kg PE Bag |
| Application | sugar,medicine industries |
