nonionic flocculant(polyacrylamide) nonionic pam used
Classification | Chemical Auxiliary Agent |
Appearance | White Granule Powder |
Molecular Weight | 16-18 million |
CAS No. | 9003-05-8 |
Package | 25kg / bag, kraft paper bag or as requested |
Application | metallurgy industries |
nonionic polyacrylamide is a high polymer with the high molecular weight and the low ion exponent, which has the function of flocculation, dispersal, thickening, bonding, film forming, gelating and colloidal stability.
polyacrylamide( pam), polyacrylamide( pam) factory sale
Classification | Chemical Auxiliary Agent |
Appearance | White or slightly yellow powder |
Molecular Weight | 5-12 million |
CAS No. | 9003-05-8 |
Package | One 20’fcl load in 18-20MT for usual |
Application | coal washing,metallurgy industries |
polyacrylamide( pam).. search high quality polyacrylamide( pam) manufacturing and exporting supplier with high quality.
flocculant price, flocculant price suppliers
Classification | Chemical Auxiliary Agent |
Appearance | White Powder |
Molecular Weight | 18-20 million |
CAS No. | 9003-05-8 |
Package | 900-1000kg packed in one pallet |
Application | Petroleum Additives |
factory supply 1,068 flocculant price products. about 48% of these are water treatment chemicals, 34% are paper chemicals, and 19% are electronics chemicals. a wide variety of flocculant price options are available to you, such as usage.
waste water treatment flocculant polyacrylamide pam china
Classification | Chemical Auxiliary Agent |
Appearance | White to off-white Crystalline Granular |
Molecular Weight | 6~10million |
CAS No. | 9003-05-8 |
Package | 25kg / bag, kraft paper bag or as requested |
Application | Oil Field Profile Control Plugging Agent PAM |
china waste water treatment flocculant polyacrylamide pam with high-quality, leading waste water treatment flocculant polyacrylamide pam manufacturers suppliers, find waste water treatment flocculant polyacrylamide pam factory exporters.
waste water treatment polyacrylamide
Classification | Chemical Auxiliary Agent |
Appearance | White or slightly yellow powder |
Molecular Weight | 14-16 million |
CAS No. | 9003-05-8 |
Package | One 20’fcl load in 18-20MT for usual |
Application | papermaking,sugar industries |
polyacrylamide iupac poly2-propenamide or poly1-carbamoylethylene, abbreviated as pam is a polymer -ch 2 chconh 2- formed from polyacrylamide subunits. it can be synthesized as a simple linear-chain structure or cross-linked, typically using n,n'-methylenebisacrylamide.