cationic polyacrylamide pam / cation pam for industrial water
Classification | Chemical Auxiliary Agent |
Appearance | White or slightly yellow powder |
Molecular Weight | 6-25million |
CAS No. | 9003-05-8 |
Package | 25kg Kraft Paper Bag |
Application | Sand Prevention Solidification Industry |
cationic polyacrylamide pam description. factory is a factory of providing high quality cpam .this product is a water soluble high polymer.it’s not soluble in most organic solvents, with good flocculating activity, and can reduce the friction resistance between liquid.
good quality of polyacrylamide for industrial wastewater
Classification | Chemical Auxiliary Agent |
Appearance | White or slightly yellow powder |
Molecular Weight | 12-16 million |
CAS No. | 9003-05-8 |
Package | Net Weight 25kg/bag |
Application | Oil field Industry |
good quality of polyacrylamide for industrial wastewater treatment . polyacrylamide. polyacrylamideis a polymer (-ch2chconh2-) formed from polyacrylamide subunits.it can be synthesized as a simple linear-chain structure or cross-linked, typically using n, n’-methylenebisacrylamide.
Anion Cation Polyacrylamide for sale
Classification | Chemical Auxiliary Agent |
Appearance | White/light yellow granule or powder |
Molecular Weight | 5-30 Million |
CAS No. | 9003-05-8 |
Package | 900-1000kg packed in one pallet |
Application | papermaking,textile,sugar industries |
Anionic Polyacrylamide products be widely used in paper making, mineral processing, oil recovery, metallurgy, building materials, sewage treatment etc industrial field.
polyacrylamide pam for improving survival and quality of life
Classification | Chemical Auxiliary Agent |
Appearance | White to off-white Crystalline Granular |
Molecular Weight | 15-25million |
CAS No. | 9003-05-8 |
Package | 25kg / bag, kraft paper bag or as requested |
Application | metallurgy,coal washing industries |
Polyacrylamide polymer is non-toxic in the international arena has been widely used for water clean, the food industry and the sugar industry.
hydroponically grown rice: topics with best price
Classification | Chemical Auxiliary Agent |
Appearance | White to off-white Crystalline Granular |
Molecular Weight | 5-12 million |
CAS No. | 9003-05-8 |
Package | 25kg / bag, kraft paper bag or as requested |
Application | Industrial waste water treatment |
the study confirmed that the problem of amd mobility and its accumulation risk in plants should to be an important towith respect to safe polyacrylamide pam handling in the agro food area. root uptake and translocation of perfluorinated alkyl acids by three hydroponically grown crops.