pam nonionic water treatment polymers for recycling the water
Classification | Chemical Auxiliary Agent |
Appearance | White Granule Powder |
Molecular Weight | 14-16 million |
CAS No. | 9003-05-8 |
Package | 25kg / bag, kraft paper bag or as requested |
Application | Oil field Industry |
q8:what is your production capacity for cationic polyacrylamide? now we have developed our manufactuing capacity to 3000mt per month. q9:how can you ensure the quality of your product1.quality is the foundation of our company. we have been engaging in this field since 1999.
buy polyacrylamide industrial grade
Classification | Chemical Auxiliary Agent |
Appearance | white particles |
Molecular Weight | 25-27 million |
CAS No. | 9003-05-8 |
Package | Net Weight 25kg/bag |
Application | beneficiation industries |
buy polyacrylamide industrial grade from anhui jucheng fine chemicals co.,ltd online. submit inquiry to get the current price of polyacrylamide in real time on echemi.
papermaking dispersant polyacrylamide pam
Classification | Chemical Auxiliary Agent |
Appearance | White or slightly yellow powder |
Molecular Weight | 3-25 million |
CAS No. | 9003-05-8 |
Package | Net Weight 25kg/bag |
Application | textile industries |
papermaking dispersant polyacrylamide pam, in the papermaking process, pam with free sample polyacrylamide powder pam fibers and polyacrylamide such as hydrophobic, there is a tendency of flocculation into a group, are often difficult to obtain uniform performance, strength paper that meets the requirements.
polyacrylamide manufacturer directory suppliers, manufacturers
Classification | Chemical Auxiliary Agent |
Appearance | White Granule Powder |
Molecular Weight | 8-15million |
CAS No. | 9003-05-8 |
Package | One 20’fcl load in 15-18MT Palletized |
Application | Water Treatment |
ouch.you have clicked a page that seems to be very popular. it’s currently a bit busy. you can have a rest and please slide to verify.
waste water treatment polyacrylamide
Classification | Chemical Auxiliary Agent |
Appearance | Off-white Granular Powder |
Molecular Weight | 5-22 million |
CAS No. | 9003-05-8 |
Package | One 20’fcl load in 18-20MT for usual |
Application | papermaking,sugar industries |
polyacrylamide iupac poly2-propenamide or poly1-carbamoylethylene, abbreviated as pam is a polymer -ch 2 chconh 2- formed from polyacrylamide subunits. it can be synthesized as a simple linear-chain structure or cross-linked, typically using n,n'-methylenebisacrylamide.