polyacrylamide pam bmp for protecting water quality
Classification | Chemical Auxiliary Agent |
Appearance | White Powder/crystal |
Molecular Weight | 18-20 million |
CAS No. | 9003-05-8 |
Package | 25kg / bag, kraft paper bag or as requested |
Application | Water Purification |
irrigation tailwater recirculation systems (english) bmp for protecting water quality duration: 5:37. east san joaquin water quality coalition 164 views
emulsion polyacrylamide used for fracturingagent (cas: 9003
Classification | Chemical Auxiliary Agent |
Appearance | White/light yellow granule or powder |
Molecular Weight | 8-20million |
CAS No. | 9003-05-8 |
Package | One 20’fcl load in 18-20MT for usual |
Application | building materials industries |
emulsion polyacrylamide used for fracturingagent (cas: 9003-05-8 ). main production: 1. oilfield chemicals, oilfield chemical is a general germ,the oilfield chemicals we can supply include anionic polyacrylamide used for oil drilling mud additives,drag reduction agent and eor(enhanced oil recovery)agent .
manufacture polyacrylamide pam price suppliers
Classification | Chemical Auxiliary Agent |
Appearance | White Granule |
Molecular Weight | 9-10million |
CAS No. | 9003-05-8 |
Package | 900-1000kg packed in one pallet |
Application | agriculture and other industries |
supply polyacrylamide price products. about 55% of these are water treatment chemicals, 31% are electronics chemicals, and 54% are paper chemicals. a wide variety of polyacrylamide price options are available to you, such as usage.
polyacrylamide price, 2023 polyacrylamide price manufacturers
Classification | Chemical Auxiliary Agent |
Appearance | White granule/power |
Molecular Weight | 16-18 million |
CAS No. | 9003-05-8 |
Package | Net Weight 25kg/bag |
Application | papermaking,textile industries |
polyacrylamide price,high quality polyacrylamide price products in best price from certified chinese manufacturers, suppliers, wholesalers and factory
waste water treatment polyacrylamide
Classification | Chemical Auxiliary Agent |
Appearance | White to off-white Crystalline Granular |
Molecular Weight | 5-22 million |
CAS No. | 9003-05-8 |
Package | One 20’fcl load in 15-18MT Palletized |
Application | Paper-making Industry |
polyacrylamide iupac poly2-propenamide or poly1-carbamoylethylene, abbreviated as pam is a polymer -ch 2 chconh 2- formed from polyacrylamide subunits. it can be synthesized as a simple linear-chain structure or cross-linked, typically using n,n'-methylenebisacrylamide.